Support SFU/HGU type and switch mode from ONU Webpage
Support EPON/GPON mode and switch mode automatically
Support ONU auto-discovery/Link detection/re- mote upgrade of software
Support Route PPPoE/IPoE/Static IP and Bridge mode
Support IPv4/IPv6 Dual mode
Support Firewall function and IGMP multicast feature
Support LAN IP and DHCP Server configuration . Support Port Forwarding and Loop-Detect
Support TR069 Remote Configuration and mainte- nance
Specialized design for system breakdown preven- tion to maintain stable system
Technical item | Details |
PON Interface | 1 GPON SFFReceiving sensitivity: ≤-27dBm Transmitting optical power: 0~+5dBm Transmission distance: 20KM |
Wavelength | TX: 1310nm, RX: 1490nm |
Optical Interface | SC/UPC Connector |
Chip Spec | RTL9601D,DDR2 32MB |
Flash | SPI Nor Flash 16MB |
LAN Interface | 1x 10/100/1000Mbps auto adaptive Ethernet interface. RJ45 connector |
LED | 4 LED, For Status of PWR、LOS PON、LINK/ACT |
Push-Button | 1 For Function of Factory Reset |
Operating Condition | Temperature: 0℃~+50℃Humidity: 10%~90%(non-condensing) |
Storing Condition | Temperature: -30℃~+60℃Humidity: 10%~90%(non-condensing) |
Power Supply | DC 12V/0.5A |
Power Consumption | <3W |
Dimension | 75mmx75mmx28mm(L×W×H) |
Net Weight | 0.12Kg |
Pilot Lamp | Status |
PWR | On The device is powered up.Off The device is powered down.
On The device has registered to the PON system.
|
PON | Blink The device is registering the PON system.Off The device registration is incorrect. |
LOS | Blink The device doses not receive optical signals or with low signals.Off The device has received optical signal. |
LINK/ACT | On Port is connected properly (LINK).Blink Port is sending or/and receiving data (ACT).
Off Port connection exception or not connected. |